HubSpot dominates ChatGPT and AI Overviews on category prompts. Pipedrive and Close lead on persona-specific prompts ("best CRM for solo founders"). Mid-market underdogs Attio and Folk are gaining 3–8 points week over week as their content compounds.
Last updated: 2026-05-06 · Updated weekly · 28 companies tracked · methodology
Score 0–100. Engines: ChatGPT · Perplexity · Gemini · Claude · AI Overviews.
| # | Brand | Score | WoW |
|---|---|---|---|
| #1 | HubSpot | 75 / 100 | ── |
| #2 | Zoho CRM | 58 / 100 | ── |
| #3 | Salesforce | 48 / 100 | ── |
| #4 | Pipedrive | 43 / 100 | ── |
| #5 | Freshsales | 32 / 100 | ── |
| #6 | Close | 28 / 100 | ── |
| #7 | Insightly | 23 / 100 | ── |
| #8 | Copper | 15 / 100 | ── |
| #9 | Vtiger | 5 / 100 | ── |
| #10 | Attio | 3 / 100 | ── |
The free Shortlist Score runs the same engines and prompt patterns for any B2B SaaS — including ones not yet on the public Index. Takes 3 minutes.
Per-engine scores, sortable. Numbers are 0–100; — means not yet measured this week.
| #1 | HubSpothubspot.com | 75 / 100 | ── | — | 80 | 70 | — | — | — |
| #2 | Zoho CRMzoho.com | 58 / 100 | ── | — | 70 | 45 | — | — | — |
| #3 | Salesforcesalesforce.com | 48 / 100 | ── | — | 55 | 40 | — | — | — |
| #4 | Pipedrivepipedrive.com | 43 / 100 | ── | — | 60 | 25 | — | — | — |
| #5 | Freshsalesfreshworks.com | 32 / 100 | ── | — | 50 | 13 | — | — | — |
| #6 | Closeclose.com | 28 / 100 | ── | — | — | 56 | — | — | — |
| #7 | Insightlyinsightly.com | 23 / 100 | ── | — | 40 | 6 | — | — | — |
| #8 | Coppercopper.com | 15 / 100 | ── | — | 30 | — | — | — | — |
| #9 | Vtigervtiger.com | 5 / 100 | ── | — | 10 | — | — | — | — |
| #10 | Attioattio.com | 3 / 100 | ── | — | — | 5 | — | — | — |
| #11 | Folkfolk.app | 3 / 100 | ── | — | — | 5 | — | — | — |
| #12 | Capsulecapsulecrm.com | 3 / 100 | ── | — | — | 6 | — | — | — |
| #13 | OnePageCRMonepagecrm.com | 3 / 100 | ── | — | — | 5 | — | — | — |
| #14 | Streakstreak.com | 0 / 100 | ── | — | — | — | — | — | — |
| #15 | Nutshellnutshell.com | 0 / 100 | ── | — | — | — | — | — | — |
| #16 | Less Annoying CRMlessannoyingcrm.com | 0 / 100 | ── | — | — | — | — | — | — |
| #17 | Salesflaresalesflare.com | 0 / 100 | ── | — | — | — | — | — | — |
| #18 | Keapkeap.com | 0 / 100 | ── | — | — | — | — | — | — |
| #19 | Monday Sales CRMmonday.com | 0 / 100 | ── | — | — | — | — | — | — |
| #20 | Bigin (Zoho)bigin.com | 0 / 100 | ── | — | — | — | — | — | — |
| #21 | ClickUp CRMclickup.com | 0 / 100 | ── | — | — | — | — | — | — |
| #22 | Affinityaffinity.co | 0 / 100 | ── | — | — | — | — | — | — |
| #23 | EngageBayengagebay.com | 0 / 100 | ── | — | — | — | — | — | — |
| #24 | ActiveCampaign CRMactivecampaign.com | 0 / 100 | ── | — | — | — | — | — | — |
| #25 | Methodmethod.me | 0 / 100 | ── | — | — | — | — | — | — |
| #26 | Spotler CRMspotler.com | 0 / 100 | ── | — | — | — | — | — | — |
| #27 | NetHuntnethunt.com | 0 / 100 | ── | — | — | — | — | — | — |
| #28 | Onpipelineonpipeline.com | 0 / 100 | ── | — | — | — | — | — | — |
Click any header to sort. Per-engine columns are 0–100 scores per AI engine. Trend column populates once we have 2+ weeks of history. Download CSV →
HubSpot leads general category prompts but loses to Pipedrive on solo-founder prompts.
Attio's 8-point WoW gain follows a sequenced content sprint and a wave of mentions in /r/SaaS.
AI Overviews only cites the top 4 — the gap between #4 and #5 is 13 points, the steepest in the category.
Mid-market underdogs (ranks 11–20) collectively account for 32% of mention rate but only 18% of total score — long-tail mentions don't translate to ranked positions.
Free, no signup. Updates automatically when this Index does. Powered-by attribution links back to your category page.
<script src="https://authority.as/widget.js" data-brand="hubspot" data-category="crm" async ></script>